Technology Staff
Information Technology
Name | Responsibilities |
---|---|
Jamie Kiser | PC repair, maintenance, and upgrades, Telephones and Voice Mail Systems, Software Upgrades, Network Cabling, Network Administration, Computer lab setup and configuration, Software Evaluation and training, County E-mail Administration, Online SOL Testing, Apple Software, MacBook’s iPads, Security Cameras, Promethean Boards, eLearning Back-Pack Initiative |
Brian Sikes | Windows Servers (web, e-mail, PowerSchool, and all schools), Troubleshooting and configuring Cisco switches/ routers, PC repair, maintenance, and upgrades, Telephones and Voice Mail Systems, Maintain Homework Hotline, Software Upgrades, Network Cabling, Network Administration, Computer lab setup and configuration, Software evaluation and training, County E-mail Administration, Online SOL Testing, eLearning Back-Pack Initiative |
Brandon Vance | PC repair, maintenance, and upgrades, Software upgrades, Network Cabling, Network Administration, Computer lab setup and configuration, Software evaluation and training, PowerSchool, County E-mail Administration, Online SOL Testing, eLearning Back-Pack Initiative |
Brian Keith Harris | PC repair, maintenance and upgrades, Software installation, and upgrades, Network Cabling, Computer lab setup and configuration, Telephones and Voice Mail Systems, Online SOL Testing, eLearning Back-Pack Initiative |
Stephanie Bostic | PowerSchool Student Information System, Division Data Coordinator, Discipline, Crime and Violence Report, State and Federal Reports, Data Uploads for Online SOL Testing, PowerSchool Gradebook/Parent Portal App |
Instructional Technology
Name | Responsibilities |
---|---|
Kathy Nunley | Works with teachers and administrators to integrate technology, Assists with Curriculum and Content Development, Creates learning resources for teachers and staff, PowerTeacher Pro Gradebook Admin. Division Website Administrator, Maintains ITRT Website, Instructional Technology Initiative, Mastery Connect, Division Assessments, Software/Hardware Training, Program Integration, Maintains Online Textbook Database, Renaissance Programs, Software/Hardware Training, Open Sources (GoOpenVA, CK-12, etc), GoGuardian, IXL Account Manager, CIP Division Account Manager |
Amanda Collins-Browning | Works with teachers and administrators to integrate technology, Assists with Curriculum and Content Development, Creates learning resources for teachers and staff, PowerTeacher Pro Gradebook Admin. Instructional Technology Initiative, Promethean Board Setup and Training, Mastery Connect, Software/Hardware Training, Program Integration, Open Court Reading, Lexia Learning, Zearn Math, Renaissance Programs, Open Sources (GoOpenVA, CK-12, etc), GoGuardian, Welnet Account Manager, Major Clarity Account Manager |